How aircraft hold their value
Depreciation is one of the largest costs of ownership — and it varies widely by aircraft type. This report sets out how different classes retain value over time, alongside the range and performance leaders in each class, drawn from 180 aircraft in our catalog.
Retention figures are indicative, from HangarMart's transparent declining-balance valuation model (not tracked resale transactions). Class figures (counts, ranges, leaders) are from verified catalog specifications. How we work.
How value holds over time
Indicative share of a new example's value retained at 5, 10 and 15 years, by class.
| Class | At 5 years | At 10 years | At 15 years | Residual floor |
|---|---|---|---|---|
| Business Jets | ~73% | ~54% | ~40% | ~25% |
| Turboprops | ~77% | ~60% | ~46% | ~30% |
| Helicopters | ~73% | ~54% | ~40% | ~25% |
Range & leaders by class
From the 180 aircraft in our catalog — the spread of range in each class and the current range leader.
| Class | Models | Range span (nm) | Median range | Range leader |
|---|---|---|---|---|
| Light Jets | 11 | 1,150–2,165 | 1,550 | Citation CJ4 Gen2 |
| Midsize Jets | 10 | 1,900–3,200 | 2,473 | Citation Sovereign+ |
| Super-Midsize Jets | 11 | 3,065–4,018 | 3,400 | Praetor 600 |
| Heavy & Ultra-Long-Range Jets | 23 | 2,811–8,000 | 5,950 | G800 |
| Turboprops | 14 | 1,000–2,539 | 1,693 | King Air 360 |
| Helicopters | 21 | 190–573 | 360 | AW139 |
Value your aircraft, or plan an acquisition
Run an indicative valuation in seconds, or work with our advisors for a precise, defensible figure and a residual-value projection.